<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//on1010.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://on1010.com/the-real-question-behind-the-bond-yield-panic-is-the-textbook-still-right/</loc>
		<lastmod>2026-09-24T13:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-24-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-50-canada-auto-tariff-isnt-just-a-trade-story-its-a-margin-math-problem/</loc>
		<lastmod>2026-09-24T13:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-spread-2026-08-24.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-from-nvidia-earnings-to-trade-war-tape-bombs-a-simple-strat/</loc>
		<lastmod>2026-09-24T13:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-sp500-vix-2026-08-24.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/gold-at-4696-oil-at-82-the-market-is-sending-two-signals-at-once/</loc>
		<lastmod>2026-09-24T13:19:43+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-wti-2026-08-25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/when-bombs-become-supply-chain-disruptions/</loc>
		<lastmod>2026-09-24T13:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-wti-2026-08-25-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/when-oil-falls-on-war-news-pay-attention-to-what-the-market-is-telling-you/</loc>
		<lastmod>2026-09-24T13:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-wti-2026-08-25-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-the-debasement-trade-returns-after-bessent-bond-maneuver/</loc>
		<lastmod>2026-09-24T13:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/gas-is-back-at-4-the-market-shrugs-but-main-street-notices/</loc>
		<lastmod>2026-09-24T13:19:39+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/on1010-placeholder-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-canada-poised-to-retaliate-against-trump-tariffs-were-not/</loc>
		<lastmod>2026-09-24T13:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-spread-2026-08-25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-stanley-druckenmiller-leads-doubters-who-think-bessents-bon/</loc>
		<lastmod>2026-09-24T13:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-25-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-bond-market-is-saying-something-the-stock-market-hasnt-figured-out-yet/</loc>
		<lastmod>2026-09-24T13:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-sp500-vix-2026-08-26.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-bond-market-just-shrugged-thats-the-real-news/</loc>
		<lastmod>2026-09-24T13:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-26.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-feds-favorite-inflation-gauge-is-still-running-too-hot/</loc>
		<lastmod>2026-09-24T13:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-pcepi-2026-08-26.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/corporate-profits-just-hit-a-record-heres-what-that-means-for-the-economy/</loc>
		<lastmod>2026-09-24T13:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-cp-2026-08-26.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/jobs-data-day-the-labor-market-is-about-to-either-confirm-the-boom-or-complicate-it/</loc>
		<lastmod>2026-09-24T13:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-nfp-2026-08-27.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-job-market-just-printed-its-cleanest-number-in-months-heres-what-to-make-of-it/</loc>
		<lastmod>2026-09-24T13:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-icsa-2026-08-27.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/a-fed-voice-just-said-the-quiet-part-out-loud/</loc>
		<lastmod>2026-09-24T13:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-27.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-mortgage-rate-that-wont-move-and-what-that-stubbornness-is-telling-us/</loc>
		<lastmod>2026-09-24T13:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-housing-2026-08-27.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-yield-curve-is-back-in-positive-territory-the-question-is-whether-it-stays-there/</loc>
		<lastmod>2026-09-24T13:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-spread-2026-08-27.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/warsh-takes-the-stage-the-markets-already-made-up-its-mind/</loc>
		<lastmod>2026-09-24T13:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-28.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-bond-market-is-holding-its-breath-what-warsh-says-next-could-set-the-tone-for-fall/</loc>
		<lastmod>2026-09-24T13:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-28-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/when-the-bond-market-goes-quiet-the-fed-chairs-words-get-loud/</loc>
		<lastmod>2026-09-24T13:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-28-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-fed-holds-at-3-75-but-the-real-story-is-what-the-bond-market-is-saying-2/</loc>
		<lastmod>2026-09-24T13:18:17+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-28-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-fed-holds-at-3-5-the-interesting-part-is-what-that-number-costs/</loc>
		<lastmod>2026-09-24T13:18:16+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-dfedtarl-2026-08-28.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-bond-market-is-telling-you-something-about-jackson-hole-listen-carefully/</loc>
		<lastmod>2026-09-24T13:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-28-4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-bond-market-is-pausing-for-warsh-the-real-question-is-whether-hell-give-it-a-reason-to-move/</loc>
		<lastmod>2026-09-24T13:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-28-5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/warsh-at-jackson-hole-the-fed-chair-who-wants-to-say-less-but-said-something-important/</loc>
		<lastmod>2026-09-24T13:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-28-6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/warsh-just-told-the-bond-market-something-it-didnt-want-to-hear/</loc>
		<lastmod>2026-09-24T13:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-28-7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/consumer-sentiment-bounces-back-but-is-it-a-recovery-or-a-head-fake/</loc>
		<lastmod>2026-09-24T13:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-umcsent-2026-08-28.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-feds-rate-is-exactly-where-it-was-yesterday-thats-the-story/</loc>
		<lastmod>2026-09-24T13:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-dff-2026-08-28.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-10-year-yield-is-holding-firm-that-tells-you-something/</loc>
		<lastmod>2026-09-24T13:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-dgs10-2026-08-28.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-2-year-treasury-is-parked-thats-actually-saying-something/</loc>
		<lastmod>2026-09-24T13:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-dgs2-2026-08-28.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/warsh-drops-the-mask-at-jackson-hole-a-rate-hike-is-back-on-the-table/</loc>
		<lastmod>2026-09-24T13:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-29.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-fed-holds-at-3-75-and-that-silence-is-louder-than-a-rate-cut/</loc>
		<lastmod>2026-09-24T13:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-29-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/gloomy-households-have-never-once-called-the-next-recession/</loc>
		<lastmod>2026-09-24T13:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/on1010-analog-2026-08-30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/warsh-at-jackson-hole-just-made-the-feds-job-a-lot-more-complicated/</loc>
		<lastmod>2026-09-24T13:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-31.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-strait-of-hormuz-is-the-worlds-most-dangerous-chokepoint-it-just-got-more-dangerous/</loc>
		<lastmod>2026-09-24T13:18:04+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-wti-2026-08-31.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-rate-cut-story-just-hit-a-wall-called-iran/</loc>
		<lastmod>2026-09-24T13:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-yield-curve-2026-08-31-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-broadcom-reports-earnings-this-week-mike-khouw-says-this-tr/</loc>
		<lastmod>2026-09-24T13:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-sp500-vix-2026-08-31.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-fed-rate-has-sat-at-3-63-for-six-straight-days-that-stillness-is-the-story/</loc>
		<lastmod>2026-09-24T13:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-dff-2026-08-31.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-trump-says-u-s-growth-could-hit-20-its-happened-only-onc/</loc>
		<lastmod>2026-09-24T13:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/08/mb-gdp-2026-08-31.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/global-bond-yields-are-sending-a-message-the-stock-market-has-not-fully-heard-yet/</loc>
		<lastmod>2026-09-24T13:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-sp500-vix-2026-09-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-ecbs-iran-problem-when-a-war-tax-meets-an-already-hot-economy/</loc>
		<lastmod>2026-09-24T13:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-wti-2026-09-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/when-the-bond-market-smells-smoke-everyone-should-pay-attention/</loc>
		<lastmod>2026-09-24T13:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-yield-curve-2026-09-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/gas-is-down-a-penny-at-the-pump-the-30-year-over-year-jump-is-the-real-story/</loc>
		<lastmod>2026-09-24T13:17:56+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/on1010-placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-job-markets-quiet-resilience/</loc>
		<lastmod>2026-09-24T13:17:55+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/on1010-placeholder-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/workers-are-quitting-less-heres-what-that-usually-means/</loc>
		<lastmod>2026-09-24T13:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/on1010-placeholder-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/hiring-just-hit-a-five-month-low-the-labor-market-is-sending-mixed-signals/</loc>
		<lastmod>2026-09-24T13:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/on1010-placeholder-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-us-owes-40-2-trillion-what-that-number-actually-tells-you/</loc>
		<lastmod>2026-09-24T13:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/on1010-placeholder-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-yield-curve-came-back-from-the-dead-now-what/</loc>
		<lastmod>2026-09-24T13:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-spread-2026-09-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/inflation-expectations-tick-up-the-bond-market-might-be-sending-a-message/</loc>
		<lastmod>2026-09-24T13:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-t10yie-2026-09-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/stocks-are-sliding-and-bonds-are-rising-the-housing-market-is-about-to-feel-both/</loc>
		<lastmod>2026-09-24T13:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-yield-curve-2026-09-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/profits-are-flush-the-economy-is-humming-so-why-does-it-feel-wrong/</loc>
		<lastmod>2026-09-24T13:17:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://on1010.com/when-oil-crosses-90-the-real-question-is-what-stays-broken-after-the-shooting-stops/</loc>
		<lastmod>2026-09-24T13:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-wti-2026-09-02-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/when-oil-becomes-a-foreign-policy-variable/</loc>
		<lastmod>2026-09-24T13:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-wti-2026-09-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-bond-selloff-isnt-the-crisis-the-complacency-around-it-might-be/</loc>
		<lastmod>2026-09-24T13:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-yield-curve-2026-09-02-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-berkshire-ceo-greg-abel-says-japanese-bond-yields-not-a-chal/</loc>
		<lastmod>2026-09-24T13:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-yield-curve-2026-09-02-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/when-oil-spikes-the-real-threat-isnt-the-price-at-the-pump/</loc>
		<lastmod>2026-09-24T13:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-wti-2026-09-02-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-feds-rate-has-been-on-cruise-control-heres-what-that-tells-you/</loc>
		<lastmod>2026-09-24T13:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-dff-2026-09-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-national-debt-just-crossed-40-trillion-heres-why-the-daily-wiggle-misses-the-real-story/</loc>
		<lastmod>2026-09-24T13:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/on1010-placeholder-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-yield-curve-is-positive-again-heres-why-thats-the-complicated-part/</loc>
		<lastmod>2026-09-24T13:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-spread-2026-09-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/bond-market-to-fed-we-believe-you/</loc>
		<lastmod>2026-09-24T13:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-t10yie-2026-09-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/stocks-are-bouncing-gold-is-surging-the-economy-underneath-is-sending-a-different-signal/</loc>
		<lastmod>2026-09-24T13:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-sp500-vix-2026-09-03.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-china-hits-back-at-g20-statement-on-its-reliance-on-exports/</loc>
		<lastmod>2026-09-24T13:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-spread-2026-09-03.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-fed-holds-at-3-75-but-the-bond-market-isnt-buying-the-calm/</loc>
		<lastmod>2026-09-24T13:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-yield-curve-2026-09-03.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-fed-is-holding-steady-at-3-5-the-real-story-is-whats-happening-around-it/</loc>
		<lastmod>2026-09-24T13:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-dfedtarl-2026-09-03.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-bond-market-just-got-patient-heres-what-its-waiting-for/</loc>
		<lastmod>2026-09-24T13:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-yield-curve-2026-09-03-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-fed-governor-waller-indicates-he-will-support-holding-rates/</loc>
		<lastmod>2026-09-24T13:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-yield-curve-2026-09-03-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/when-the-strait-of-hormuz-becomes-the-worlds-most-expensive-tollbooth/</loc>
		<lastmod>2026-09-24T13:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-wti-2026-09-03.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/mortgage-rates-tick-back-up-right-when-the-market-was-starting-to-hope/</loc>
		<lastmod>2026-09-24T13:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-housing-2026-09-03.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-carney-claps-back-at-lutnick-says-canada-will-resume-trade/</loc>
		<lastmod>2026-09-24T13:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-spread-2026-09-03-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/40-trillion-and-climbing-americas-debt-keeps-its-appointment-with-history/</loc>
		<lastmod>2026-09-24T13:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/on1010-placeholder-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-yield-curve-keeps-healing-heres-what-the-bond-market-is-actually-saying/</loc>
		<lastmod>2026-09-24T13:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-spread-2026-09-03-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-august-jobs-report-is-the-last-piece-of-a-puzzle-nobody-wants-to-solve/</loc>
		<lastmod>2026-09-24T13:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-nfp-2026-09-04.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-the-big-business-of-personal-protection-how-private-securit/</loc>
		<lastmod>2026-09-24T13:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-nfp-2026-09-04-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-jobs-market-just-blew-past-every-forecast-heres-the-catch/</loc>
		<lastmod>2026-09-24T13:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-nfp-2026-09-04-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-diesel-hits-record-high-as-ukraine-and-iran-wars-knock-out-r/</loc>
		<lastmod>2026-09-24T13:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-wti-2026-09-04.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-jobs-engine-is-running-just-not-racing/</loc>
		<lastmod>2026-09-24T13:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-nfp-2026-09-04-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/wages-are-rising-but-are-workers-actually-getting-ahead-2/</loc>
		<lastmod>2026-09-24T13:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-ces0500000003-2026-09-04.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/economic-wire-trump-tells-fed-to-slash-rates-or-hell-end-trade-with-count/</loc>
		<lastmod>2026-09-24T13:16:16+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-yield-curve-2026-09-04.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/when-the-fed-lifts-its-finger-what-enforcement-terminations-signal-about-banking-health/</loc>
		<lastmod>2026-09-24T13:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-yield-curve-2026-09-04-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-governments-interest-bill-just-hit-a-six-month-high-heres-what-the-slow-creep-tells-you/</loc>
		<lastmod>2026-09-24T13:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/on1010-placeholder-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-governments-borrowing-tab-keeps-growing-and-the-bill-is-getting-bigger/</loc>
		<lastmod>2026-09-24T13:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/on1010-placeholder-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/t-bill-rates-are-ticking-up-but-the-year-over-year-story-tells-a-different-tale/</loc>
		<lastmod>2026-09-24T13:16:12+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/on1010-placeholder-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-10-year-yield-is-holding-near-its-highest-levels-in-over-a-decade-that-tension-is-worth-understanding/</loc>
		<lastmod>2026-09-24T13:16:11+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-dgs10-2026-09-04.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-fed-rate-has-barely-blinked-for-six-days-that-tells-you-something/</loc>
		<lastmod>2026-09-24T13:16:11+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-dff-2026-09-04.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://on1010.com/the-2-year-yield-dips-the-bond-market-is-sending-a-message-worth-decoding/</loc>
		<lastmod>2026-09-24T13:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://on1010.com/wp-content/uploads/2026/09/mb-dgs2-2026-09-04.webp</image:loc>
		</image:image>
	</url>
	<url>
